Historical return on investment (ROI), based on (hypothetical) results.
Historical hypothetical return on investment (ROI) per month, based on hypothetical results.
Historical return on investment (ROI), based on (hypothetical) results.
Historical hypothetical results (PL) per year, based on hypothetical results.
Realized PL per day
Realized PL per trade
Hypothetical return on investment per month. Result as percentage of the initial capital, based on hypothetical results.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ROI-Yr | CumROI | ROI/Yr | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 8.6% | 7.1% | 12.4% | -1.5% | -12.0% | 1.2% | -1.9% | 8.5% | 12.4% | 10.2% | -0.9% | 8.2% | 52.2% | 52.2% | 52.2% |
2011 | 4.7% | 3.3% | -12.1% | 2.2% | 7.5% | 0.8% | 3.7% | -18.5% | 0.4% | 16.9% | 13.0% | 2.3% | 24.1% | 76.3% | 38.4% |
2012 | 6.5% | 8.7% | -3.4% | -0.2% | -0.9% | 17.1% | -3.9% | 3.5% | 2.1% | 5.7% | 2.3% | 0.7% | 38.2% | 114.5% | 38.3% |
2013 | 2.2% | -3.2% | 4.7% | -9.9% | 2.9% | -3.2% | 12.6% | -1.0% | 3.3% | -3.2% | 4.0% | -13.3% | -4.3% | 110.2% | 27.6% |
2014 | 3.1% | 12.8% | -2.2% | 5.2% | 6.9% | 3.7% | -0.3% | 4.5% | 0.9% | -5.5% | 11.0% | -14.1% | 26.1% | 136.3% | 27.3% |
2015 | -2.5% | 13.6% | 12.5% | 3.9% | 13.2% | -2.0% | 11.3% | -39.3% | -12.1% | 14.4% | 5.8% | -3.1% | 15.7% | 152.0% | 25.4% |
2016 | 16.3% | 11.2% | 16.6% | 3.6% | 4.5% | -20.0% | 11.2% | 3.8% | 2.2% | 5.3% | 5.6% | 5.5% | 65.9% | 217.9% | 31.2% |
2017 | 4.9% | 7.7% | 8.9% | 8.1% | 8.4% | -2.2% | 5.8% | 4.5% | 6.2% | 4.6% | 4.5% | 3.0% | 64.4% | 282.3% | 35.3% |
2018 | 4.1% | -1.8% | 7.5% | 4.6% | 4.2% | -4.5% | -1.3% | 4.2% | 0.4% | -15.1% | 11.5% | -35.5% | -21.5% | 260.8% | 29.0% |
2019 | 6.5% | 0.8% | 5.6% | 8.0% | -0.4% | 8.4% | -2.9% | 2.2% | 1.8% | 7.8% | 6.9% | -0.2% | 44.5% | 305.3% | 30.5% |
2020 | -1.8% | -17.9% | 0.0% | 0.0% | 9.3% | 3.1% | 8.3% | 15.2% | -2.2% | -13.7% | 13.3% | 6.6% | 20.1% | 325.4% | 29.6% |
2021 | -1.6% | 13.6% | 13.5% | 2.1% | 6.6% | 7.4% | 4.9% | 10.2% | 0.6% | 12.5% | -14.9% | 0.0% | 54.7% | 380.2% | 31.7% |
2022 | -5.3% | 0.0% | -0.8% | -3.3% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -0.5% | -9.8% | 370.3% | 28.5% |
2023 | 4.3% | 0.4% | -4.1% | 4.2% | 0.7% | 5.5% | 375.8% | 28.1% |
Hypothetical results on monthly basis, based on hypothetical results.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | PL-Yr | CumPL | PL/Yr | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | 645 | 535 | 932 | -115 | -903 | 87 | -143 | 640 | 930 | 762 | -70 | 615 | 3,915 | 3,915 | 3,915 |
2011 | 350 | 250 | -905 | 165 | 560 | 60 | 280 | -1,390 | 27 | 1,265 | 973 | 172 | 1,807 | 5,722 | 2,877 |
2012 | 487 | 650 | -255 | -15 | -65 | 1,285 | -296 | 262 | 155 | 430 | 172 | 55 | 2,865 | 8,587 | 2,870 |
2013 | 162 | -240 | 350 | -746 | 216 | -240 | 942 | -75 | 245 | -239 | 302 | -1,000 | -323 | 8,264 | 2,070 |
2014 | 233 | 963 | -164 | 393 | 519 | 281 | -25 | 337 | 66 | -412 | 824 | -1,055 | 1,960 | 10,224 | 2,048 |
2015 | -189 | 1,020 | 938 | 296 | 992 | -148 | 844 | -2,951 | -905 | 1,078 | 432 | -231 | 1,176 | 11,400 | 1,903 |
2016 | 1,221 | 842 | 1,247 | 270 | 341 | -1,503 | 839 | 287 | 168 | 396 | 420 | 415 | 4,943 | 16,343 | 2,337 |
2017 | 369 | 578 | 665 | 607 | 628 | -165 | 436 | 340 | 466 | 347 | 335 | 222 | 4,828 | 21,171 | 2,648 |
2018 | 310 | -136 | 560 | 346 | 318 | -338 | -95 | 317 | 29 | -1,129 | 864 | -2,660 | -1,614 | 19,557 | 2,174 |
2019 | 489 | 63 | 417 | 602 | -30 | 631 | -217 | 168 | 138 | 584 | 514 | -18 | 3,341 | 22,898 | 2,291 |
2020 | -132 | -1,341 | 0 | 0 | 695 | 234 | 622 | 1,139 | -166 | -1,029 | 995 | 492 | 1,509 | 24,407 | 2,219 |
2021 | -119 | 1,017 | 1,010 | 154 | 498 | 554 | 364 | 765 | 43 | 936 | -1,116 | 0 | 4,106 | 28,513 | 2,377 |
2022 | -529 | 0 | -82 | -325 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -47 | -983 | 27,530 | 2,118 |
2023 | 432 | 36 | -406 | 416 | 68 | 546 | 28,076 | 2,096 |
Hypothetical results (PL) and hypothetical return on investment (ROI) per year. Hypothetical cumulative results (Cum PL) and hypothetical cumulative return on investment (Cum ROI).
Year | PL | ROI | Cum PL | Cum ROI | ROI/Yr |
---|---|---|---|---|---|
2010 | 3,915 | 52.2% | 3,915 | 52.2% | 52.2% |
2011 | 1,807 | 24.1% | 5,722 | 76.3% | 38.4% |
2012 | 2,865 | 38.2% | 8,587 | 114.5% | 38.3% |
2013 | -323 | -4.3% | 8,264 | 110.2% | 27.6% |
2014 | 1,960 | 26.1% | 10,224 | 136.3% | 27.3% |
2015 | 1,176 | 15.7% | 11,400 | 152.0% | 25.4% |
2016 | 4,943 | 65.9% | 16,343 | 217.9% | 31.2% |
2017 | 4,828 | 64.4% | 21,171 | 282.3% | 35.3% |
2018 | -1,614 | -21.5% | 19,557 | 260.8% | 29.0% |
2019 | 3,341 | 44.5% | 22,898 | 305.3% | 30.5% |
2020 | 1,509 | 20.1% | 24,407 | 325.4% | 29.6% |
2021 | 4,106 | 54.7% | 28,513 | 380.2% | 31.7% |
2022 | -983 | -9.8% | 27,530 | 370.3% | 28.5% |
2023 | 546 | 5.5% | 28,076 | 375.8% | 28.1% |
This Weekly Options System NL 1.4 SSg uses the short strangle options strategy to open and close positions every week. To realise profit and loss, the system uses dynamic profit taking and stop loss. The short strangle options strategy is designed to make profits in neutral markets. Hedge Depending on market behaviour, the system may hedge positions, mostly to protect the downside. Rolling If the system closes short put options at a loss, it may roll these put options to the next period, if possible with a credit. It will continu to do so, until the system decides to take profit or loss. However, if the system closes short call options at a loss, it will mostly not roll these call options. Potential return on investment The historical percentage of profitable trades is relatively high (70%), with the average profit being lower than the average loss. As the percentage of profitable trades is high, the total profit (from back-testing in 2010 to the start of live trading in 2019) is larger than the total loss. As there is no downside or upside protection, the risk related to this pure short strangle options strategy may be unlimited. Interesting for: - Investors who want to make full use of the high potential return on investment of the short strangle options strategy - Investors who are willing to accept the risks of the short strangle options strategy - Investors who have both the capital and the patience to roll positions and/or to hedge, when prices are falling sharply, and to wait for a market recovery.
375.8% (28.1% per year) | |
28,076 | |
147,562 | |
-119,486 | |
38,076 | |
10,000 | |
- | |
% | - |
- | |
- |
1,444 | |
1,029 (71%) | |
415 (29%) | |
1,089 | |
-1,965 | |
19 | |
143 | |
-288 | |
4,889 (100%) | |
4,889 | |
16-Aug-19 | |
26-May-23 |
Subscribe to System + Copy Trade
Receive trading signals incl. Copy Trade for order execution (excl. transaction costs broker)
Starting at € 42 per month
Order nowCurrency
Trading frequency
Performance
perPeriod | ROI (%) |
---|---|
Avg/year | +28.1% |
24M | +22.2% |
12M | +4.3% |
3M | +0.5% |
YTD | +5.5% |
Since Start | +375.8% |
Finodex is a software company, founded in 2009, specialised in developing user-friendly solutions for retail investors. Our services consist of:
1. The Finodex platform for signal trading, connecting retail investors (via the platform) with signal providers and brokers.
2. Trading Systems and Model Portfolio's
A great range of mechanical trading systems and model portfolio’s, trading in equities, options, turbo’s and/or futures. We specialise in options and options strategies and we have become well-known for our thorough and lengthy back-testing periods.
Take your time to scroll through the systems and portfolio’s, to sort by return on investment, risk or instrument and to select the ones that best match your preferences. Get full insight with beautiful performance charts and graphs as well as statistics, by clicking on the name of a system of portfolio.
3. Finodex mobile Copy Trade app
A unique mobile Copy Trade app, enabling retail investors to copy & trade any of our ready to follow trading systems and model portfolio’s. In short: copy the performance of your favourite investment strategy. No need to keep a watch at the market, no stress, no hassle.
The trading systems and model portfolio’s will do the work for you, while you receive trading signals the minute they are generated. It only takes 1 click to convert any trading signal, also of multi-legged strategy positions, into an order for the broker. Save time, avoid mistakes and start investing the easy way.